Usage Statistics for seltenmedia.com

Summary Period: March 2026
Generated 01-Apr-2026 00:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 164885
Total Files 54738
Total Pages 95338
Total Visits 16982
Total KBytes 17744113
Total Unique Sites 7748
Total Unique URLs 1188
Total Unique Referrers 2246
Total Unique User Agents 1778
. Avg Max
Hits per Hour 221 4433
Hits per Day 5318 10263
Files per Day 1765 4192
Pages per Day 3075 6113
Sites per Day 249 681
Visits per Day 547 738
KBytes per Day 572391 6935288
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 33.20% 54738
Code 204 - No Content 0.03% 47
Code 206 - Partial Content 0.14% 237
Code 301 - Moved Permanently 54.91% 90543
Code 302 - Found 0.30% 497
Code 304 - Not Modified 0.07% 115
Code 400 - Bad Request 0.08% 126
Code 401 - Unauthorized 0.02% 28
Code 403 - Forbidden 0.08% 139
Code 404 - Not Found 11.17% 18412
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 7103 4.31% 4192 7.66% 5951 6.24% 537 3.16% 445 5.74% 351956 1.98%
2 6364 3.86% 3233 5.91% 4563 4.79% 546 3.22% 473 6.10% 278878 1.57%
3 6624 4.02% 3061 5.59% 4194 4.40% 528 3.11% 487 6.29% 261454 1.47%
4 8811 5.34% 3803 6.95% 6113 6.41% 543 3.20% 522 6.74% 277964 1.57%
5 8069 4.89% 4166 7.61% 4855 5.09% 499 2.94% 474 6.12% 6935288 39.09%
6 4770 2.89% 2159 3.94% 3067 3.22% 480 2.83% 443 5.72% 197283 1.11%
7 7458 4.52% 2961 5.41% 4982 5.23% 453 2.67% 472 6.09% 280362 1.58%
8 4823 2.93% 3185 5.82% 3806 3.99% 541 3.19% 565 7.29% 695080 3.92%
9 6095 3.70% 3870 7.07% 5081 5.33% 524 3.09% 489 6.31% 293379 1.65%
10 5270 3.20% 3005 5.49% 4510 4.73% 540 3.18% 477 6.16% 287774 1.62%
11 5379 3.26% 2913 5.32% 4251 4.46% 470 2.77% 433 5.59% 284404 1.60%
12 4767 2.89% 2093 3.82% 3061 3.21% 510 3.00% 451 5.82% 247198 1.39%
13 3394 2.06% 678 1.24% 1376 1.44% 382 2.25% 426 5.50% 104847 0.59%
14 4598 2.79% 565 1.03% 2137 2.24% 482 2.84% 537 6.93% 22332 0.13%
15 4890 2.97% 596 1.09% 2203 2.31% 550 3.24% 569 7.34% 38860 0.22%
16 4596 2.79% 911 1.66% 2281 2.39% 625 3.68% 628 8.11% 40010 0.23%
17 3549 2.15% 883 1.61% 2018 2.12% 645 3.80% 518 6.69% 6599660 37.19%
18 5659 3.43% 1065 1.95% 2808 2.95% 688 4.05% 587 7.58% 65772 0.37%
19 10263 6.22% 1044 1.91% 3321 3.48% 564 3.32% 463 5.98% 65155 0.37%
20 3907 2.37% 1056 1.93% 2584 2.71% 738 4.35% 497 6.41% 56531 0.32%
21 5397 3.27% 916 1.67% 2443 2.56% 578 3.40% 461 5.95% 56979 0.32%
22 2921 1.77% 912 1.67% 2013 2.11% 546 3.22% 472 6.09% 59327 0.33%
23 5427 3.29% 1027 1.88% 2930 3.07% 533 3.14% 516 6.66% 59058 0.33%
24 4622 2.80% 748 1.37% 2468 2.59% 616 3.63% 578 7.46% 20522 0.12%
25 3716 2.25% 757 1.38% 2157 2.26% 682 4.02% 681 8.79% 19267 0.11%
26 7031 4.26% 678 1.24% 2256 2.37% 627 3.69% 631 8.14% 19621 0.11%
27 2885 1.75% 571 1.04% 1135 1.19% 572 3.37% 529 6.83% 13815 0.08%
28 4519 2.74% 724 1.32% 1726 1.81% 570 3.36% 569 7.34% 17450 0.10%
29 4408 2.67% 1023 1.87% 1813 1.90% 471 2.77% 470 6.07% 14933 0.08%
30 3991 2.42% 1457 2.66% 1930 2.02% 447 2.63% 485 6.26% 67888 0.38%
31 3579 2.17% 486 0.89% 1305 1.37% 547 3.22% 526 6.79% 11064 0.06%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5116 3.10% 63 1956 3.57% 105 3281 3.44% 5344 165665 0.93%
1 185 5748 3.49% 63 1980 3.62% 108 3358 3.52% 5318 164864 0.93%
2 248 7712 4.68% 66 2072 3.79% 132 4112 4.31% 5442 168695 0.95%
3 342 10607 6.43% 67 2091 3.82% 199 6171 6.47% 6124 189849 1.07%
4 245 7622 4.62% 64 1994 3.64% 129 4018 4.21% 5307 164525 0.93%
5 163 5065 3.07% 64 1988 3.63% 97 3024 3.17% 5273 163476 0.92%
6 218 6764 4.10% 65 2029 3.71% 134 4173 4.38% 5534 171563 0.97%
7 275 8552 5.19% 68 2125 3.88% 157 4888 5.13% 5620 174229 0.98%
8 208 6448 3.91% 69 2159 3.94% 116 3623 3.80% 5256 162947 0.92%
9 165 5142 3.12% 70 2171 3.97% 112 3487 3.66% 5351 165884 0.93%
10 256 7945 4.82% 81 2529 4.62% 154 4785 5.02% 6047 187469 1.06%
11 274 8497 5.15% 72 2259 4.13% 172 5347 5.61% 5277 163573 0.92%
12 208 6452 3.91% 73 2291 4.19% 118 3678 3.86% 216270 6704385 37.78%
13 309 9596 5.82% 128 3991 7.29% 153 4770 5.00% 5279 163664 0.92%
14 200 6211 3.77% 75 2338 4.27% 116 3603 3.78% 5060 156855 0.88%
15 196 6094 3.70% 78 2441 4.46% 121 3773 3.96% 7588 235231 1.33%
16 222 6908 4.19% 68 2111 3.86% 127 3967 4.16% 4926 152705 0.86%
17 181 5636 3.42% 75 2332 4.26% 110 3427 3.59% 220011 6820348 38.44%
18 168 5225 3.17% 78 2430 4.44% 105 3269 3.43% 7682 238135 1.34%
19 421 13066 7.92% 95 2946 5.38% 178 5521 5.79% 6072 188223 1.06%
20 196 6106 3.70% 72 2245 4.10% 116 3610 3.79% 4978 154324 0.87%
21 144 4474 2.71% 70 2180 3.98% 96 2986 3.13% 4777 148101 0.83%
22 132 4114 2.50% 67 2082 3.80% 91 2828 2.97% 11568 358610 2.02%
23 186 5785 3.51% 64 1998 3.65% 117 3639 3.82% 12284 380791 2.15%

Top 30 of 1188 Total URLs
# Hits KBytes URL
1 21732 13.18% 2464218 13.89% /stats/usage_202602.html
2 6231 3.78% 79424 0.45% /
3 5607 3.40% 642941 3.62% /stats/usage_202507.html
4 3034 1.84% 22146 0.12% /webmail/
5 2971 1.80% 9706 0.05% /robots.txt
6 2654 1.61% 154940 0.87% /stats/usage_202603.html
7 627 0.38% 31030 0.17% /stats/usage_201506.html
8 566 0.34% 404 0.00% /sitemap.xml
9 511 0.31% 28223 0.16% /stats/usage_202110.html
10 508 0.31% 29634 0.17% /stats/usage_201701.html
11 474 0.29% 26970 0.15% /stats/usage_201810.html
12 463 0.28% 500172 2.82% /phpmyadmin/
13 420 0.25% 46376 0.26% /stats/usage_202512.html
14 253 0.15% 4864 0.03% /contact.html
15 186 0.11% 994 0.01% /css/index-Bd4mIaIj.css
16 184 0.11% 4163 0.02% /css/all.min.css
17 184 0.11% 3500 0.02% /css/remixicon.min.css
18 182 0.11% 212 0.00% /css/css2.css
19 177 0.11% 2994 0.02% /img/logo_red.png
20 164 0.10% 710 0.00% /img/favicon.ico
21 163 0.10% 1706 0.01% /services.html
22 154 0.09% 26016 0.15% /fonts/remixicon.woff2
23 149 0.09% 4064 0.02% /stats/usage_202308.html
24 136 0.08% 704 0.00% /images/seltenemaillogo.png
25 127 0.08% 37206 0.21% /img/bgoffice.jpg
26 126 0.08% 1863 0.01% /about.html
27 124 0.08% 1580 0.01% /stats/usage_201809.html
28 118 0.07% 1801 0.01% /terms.html
29 117 0.07% 1416 0.01% /hosting.html
30 101 0.06% 1190 0.01% /privacy.html

Top 10 of 1188 Total URLs By KBytes
# Hits KBytes URL
1 4 0.00% 13105650 73.86% /d/OFF2016.zip
2 21732 13.18% 2464218 13.89% /stats/usage_202602.html
3 5607 3.40% 642941 3.62% /stats/usage_202507.html
4 463 0.28% 500172 2.82% /phpmyadmin/
5 5 0.00% 203785 1.15% /d/KMS1.7.zip
6 2654 1.61% 154940 0.87% /stats/usage_202603.html
7 6231 3.78% 79424 0.45% /
8 420 0.25% 46376 0.26% /stats/usage_202512.html
9 127 0.08% 37206 0.21% /img/bgoffice.jpg
10 6 0.00% 32581 0.18% /d/KMS1.99b06L.zip

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 6231 3.78% 4851 30.57% /
2 508 0.31% 3210 20.23% /stats/usage_201701.html
3 627 0.38% 481 3.03% /stats/usage_201506.html
4 2654 1.61% 415 2.62% /stats/usage_202603.html
5 511 0.31% 401 2.53% /stats/usage_202110.html
6 474 0.29% 248 1.56% /stats/usage_201810.html
7 5607 3.40% 163 1.03% /stats/usage_202507.html
8 124 0.08% 113 0.71% /stats/usage_201809.html
9 31 0.02% 103 0.65% /stats/usage_201802.html
10 3034 1.84% 98 0.62% /webmail/

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 6231 3.78% 4624 29.10% /
2 508 0.31% 3146 19.80% /stats/usage_201701.html
3 2654 1.61% 788 4.96% /stats/usage_202603.html
4 627 0.38% 390 2.45% /stats/usage_201506.html
5 511 0.31% 332 2.09% /stats/usage_202110.html
6 474 0.29% 190 1.20% /stats/usage_201810.html
7 253 0.15% 180 1.13% /contact.html
8 5607 3.40% 162 1.02% /stats/usage_202507.html
9 31 0.02% 107 0.67% /stats/usage_201802.html
10 3034 1.84% 100 0.63% /webmail/

Top 30 of 7748 Total Sites
# Hits Files KBytes Visits Hostname
1 21714 13.17% 21714 39.67% 2464004 13.89% 2 0.01% 91.201.113.132
2 7715 4.68% 5369 9.81% 619339 3.49% 2 0.01% 109.107.186.56
3 7096 4.30% 31 0.06% 26778 0.15% 4 0.02% 185.177.72.49
4 5598 3.40% 163 0.30% 8627 0.05% 4 0.02% 185.177.72.50
5 4412 2.68% 17 0.03% 17291 0.10% 3 0.02% 185.177.72.38
6 3479 2.11% 14 0.03% 13627 0.08% 3 0.02% 185.177.72.51
7 3141 1.90% 2862 5.23% 7175545 40.44% 23 0.14% 177.231.12.95
8 2975 1.80% 738 1.35% 89868 0.51% 21 0.12% 82.147.88.87
9 2608 1.58% 0 0.00% 7075 0.04% 0 0.00% 198.186.130.10
10 2595 1.57% 1095 2.00% 110990 0.63% 8 0.05% 5.16.74.216
11 2423 1.47% 9 0.02% 9486 0.05% 2 0.01% 185.177.72.56
12 1885 1.14% 60 0.11% 2738 0.02% 2 0.01% 185.177.72.60
13 1789 1.08% 0 0.00% 875 0.00% 5 0.03% 188.187.49.175
14 1720 1.04% 0 0.00% 2178 0.01% 7 0.04% 20.220.232.240
15 1658 1.01% 0 0.00% 772 0.00% 6 0.04% 4.204.200.32
16 1400 0.85% 798 1.46% 6520 0.04% 4 0.02% 74.7.242.15
17 1397 0.85% 643 1.17% 4820 0.03% 7 0.04% 74.7.227.51
18 1395 0.85% 1244 2.27% 11945 0.07% 12 0.07% 177.231.15.119
19 1228 0.74% 746 1.36% 10467 0.06% 128 0.75% 144.172.94.217
20 1180 0.72% 0 0.00% 564 0.00% 4 0.02% 20.151.201.236
21 1116 0.68% 3 0.01% 4363 0.02% 3 0.02% 185.177.72.13
22 1068 0.65% 0 0.00% 503 0.00% 5 0.03% 20.48.232.178
23 1032 0.63% 0 0.00% 2509 0.01% 3 0.02% 20.151.11.236
24 984 0.60% 0 0.00% 462 0.00% 3 0.02% 20.151.2.242
25 848 0.51% 0 0.00% 399 0.00% 3 0.02% 20.216.146.160
26 821 0.50% 0 0.00% 493 0.00% 13 0.08% 20.189.95.92
27 808 0.49% 808 1.48% 60411 0.34% 1 0.01% 45.76.32.67
28 694 0.42% 0 0.00% 404 0.00% 9 0.05% 52.187.249.150
29 680 0.41% 0 0.00% 315 0.00% 2 0.01% 40.69.27.251
30 676 0.41% 159 0.29% 3654 0.02% 90 0.53% 216.244.66.250

Top 10 of 7748 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3141 1.90% 2862 5.23% 7175545 40.44% 23 0.14% 177.231.12.95
2 7 0.00% 4 0.01% 6547658 36.90% 1 0.01% 187.188.33.184
3 21714 13.17% 21714 39.67% 2464004 13.89% 2 0.01% 91.201.113.132
4 7715 4.68% 5369 9.81% 619339 3.49% 2 0.01% 109.107.186.56
5 2595 1.57% 1095 2.00% 110990 0.63% 8 0.05% 5.16.74.216
6 2975 1.80% 738 1.35% 89868 0.51% 21 0.12% 82.147.88.87
7 10 0.01% 4 0.01% 81526 0.46% 1 0.01% 189.192.43.109
8 808 0.49% 808 1.48% 60411 0.34% 1 0.01% 45.76.32.67
9 8 0.00% 7 0.01% 32586 0.18% 1 0.01% 189.203.206.41
10 607 0.37% 302 0.55% 27208 0.15% 8 0.05% 188.187.26.200

Top 30 of 2246 Total Referrers
# Hits Referrer
1 96469 58.51% - (Direct Request)
2 21714 13.17% https://dactor-otr-havalpro.ru/
3 9623 5.84% https://seo-creative.ru/
4 3325 2.02% https://seltenmedia.com/webmail/
5 2216 1.34% https://ortoportpro.ru/
6 2151 1.30% https://auto-5-box.ru
7 1800 1.09% https://creativeplans.pp.ua
8 1776 1.08% https://kamennyj-stol-hutor.clients.site
9 1708 1.04% https://www.seltenmedia.com/
10 1659 1.01% http://www.seltenmedia.com
11 1172 0.71% http://seltenmedia.com/
12 979 0.59% http://seltenmedia.com
13 808 0.49% https://www.safaritheglobe.com
14 630 0.38% http://seltenmedia.com/stats/usage_202603.html
15 580 0.35% http://www.seltenmedia.com/stats/usage_202603.html
16 578 0.35% https://seltenmedia.com/stats/usage_202603.html
17 550 0.33% http://www.seltenmedia.com/
18 533 0.32% https://vetosh-optom.ru
19 478 0.29% https://builder-spb.ru
20 461 0.28% https://seltenmedia.com/phpmyadmin/themes/pmahomme/css/theme.css
21 413 0.25% http://seltenmedia.com/stats/usage_201506.html
22 367 0.22% https://seltenmedia.com/stats/usage_201506.html
23 346 0.21% http://www.seltenmedia.com/robots.txt
24 345 0.21% http://www.seltenmedia.com/stats/usage_201506.html
25 333 0.20% https://www.seltenmedia.com/modules/mod_ariimageslidersa/accesson.php
26 326 0.20% https://www.seltenmedia.com/modules/mod_ariimageslidersa/core3.php
27 326 0.20% https://www.seltenmedia.com/modules/mod_ariimageslidersa/eed8d6bdd9b8.php
28 326 0.20% https://www.seltenmedia.com/modules/mod_ariimageslidersa/mod_ariimageslidersa.php
29 318 0.19% https://www.google.com/search
30 295 0.18% https://www.google.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 7 77.78% wordpress
2 1 11.11% https://cryptoboss885.top
3 1 11.11% seltenmedia

Top 15 of 1778 Total User Agents
# Hits User Agent
1 19824 12.02% curl/8.7.1
2 11674 7.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 8145 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8062 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7971 4.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 7945 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 7902 4.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 5282 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36, Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537
9 3212 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 3078 1.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 2989 1.81% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
12 2965 1.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 2934 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
14 2925 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:148.0) Gecko/20100101 Firefox/148.0
15 2364 1.43% Mozilla/5.0 AppleWebKit/605.1.15 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/605.1.15

Usage by Country for March 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 164885 100.00% 54975 100.43% 17744113 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23