Usage Statistics for seltenmedia.com

Summary Period: January 2022
Generated 01-Feb-2022 00:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 73275
Total Files 29622
Total Pages 51840
Total Visits 10578
Total KBytes 1647226
Total Unique Sites 6940
Total Unique URLs 364
Total Unique Referrers 846
Total Unique User Agents 1191
. Avg Max
Hits per Hour 98 455
Hits per Day 2363 3725
Files per Day 955 1870
Pages per Day 1672 3050
Sites per Day 223 562
Visits per Day 341 543
KBytes per Day 53136 235659
Hits by Response Code
Code 200 - OK 40.43% 29622
Code 206 - Partial Content 0.02% 13
Code 301 - Moved Permanently 49.70% 36417
Code 302 - Found 0.23% 170
Code 303 - See Other 1.22% 894
Code 304 - Not Modified 0.02% 17
Code 400 - Bad Request 2.32% 1701
Code 401 - Unauthorized 0.44% 326
Code 403 - Forbidden 0.44% 321
Code 404 - Not Found 4.81% 3525
Code 405 - Method Not Allowed 0.17% 123
Code 408 - Request Timeout 0.14% 106
Code 500 - Internal Server Error 0.05% 40

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2542 3.47% 555 1.87% 1819 3.51% 261 2.47% 360 5.19% 18771 1.14%
2 2646 3.61% 824 2.78% 1917 3.70% 222 2.10% 303 4.37% 32067 1.95%
3 2388 3.26% 454 1.53% 1769 3.41% 245 2.32% 285 4.11% 10135 0.62%
4 2858 3.90% 650 2.19% 1873 3.61% 292 2.76% 363 5.23% 13755 0.84%
5 2497 3.41% 506 1.71% 1910 3.68% 295 2.79% 374 5.39% 17981 1.09%
6 3725 5.08% 1870 6.31% 3050 5.88% 274 2.59% 308 4.44% 235659 14.31%
7 3578 4.88% 1359 4.59% 2681 5.17% 342 3.23% 443 6.38% 83423 5.06%
8 2618 3.57% 567 1.91% 1885 3.64% 286 2.70% 291 4.19% 12453 0.76%
9 3528 4.81% 814 2.75% 2570 4.96% 253 2.39% 306 4.41% 35122 2.13%
10 3621 4.94% 1508 5.09% 2679 5.17% 301 2.85% 371 5.35% 98761 6.00%
11 3133 4.28% 991 3.35% 2022 3.90% 303 2.86% 377 5.43% 37787 2.29%
12 2810 3.83% 675 2.28% 1972 3.80% 321 3.03% 354 5.10% 18628 1.13%
13 2643 3.61% 786 2.65% 1934 3.73% 279 2.64% 325 4.68% 31942 1.94%
14 2530 3.45% 839 2.83% 2036 3.93% 230 2.17% 258 3.72% 205683 12.49%
15 2865 3.91% 944 3.19% 2392 4.61% 253 2.39% 336 4.84% 65761 3.99%
16 3489 4.76% 1542 5.21% 2822 5.44% 324 3.06% 305 4.39% 112450 6.83%
17 3076 4.20% 1399 4.72% 2433 4.69% 410 3.88% 446 6.43% 91459 5.55%
18 1770 2.42% 1046 3.53% 1153 2.22% 543 5.13% 562 8.10% 45406 2.76%
19 2021 2.76% 1405 4.74% 1311 2.53% 288 2.72% 391 5.63% 58795 3.57%
20 2286 3.12% 1674 5.65% 1442 2.78% 400 3.78% 417 6.01% 63588 3.86%
21 2061 2.81% 1175 3.97% 1193 2.30% 441 4.17% 506 7.29% 49838 3.03%
22 1592 2.17% 919 3.10% 1035 2.00% 461 4.36% 487 7.02% 120802 7.33%
23 1578 2.15% 768 2.59% 1010 1.95% 382 3.61% 481 6.93% 24002 1.46%
24 1477 2.02% 914 3.09% 967 1.87% 430 4.07% 483 6.96% 23811 1.45%
25 1879 2.56% 936 3.16% 1064 2.05% 378 3.57% 436 6.28% 26228 1.59%
26 1446 1.97% 759 2.56% 1044 2.01% 381 3.60% 406 5.85% 19140 1.16%
27 1532 2.09% 915 3.09% 1076 2.08% 513 4.85% 529 7.62% 25412 1.54%
28 1536 2.10% 912 3.08% 951 1.83% 406 3.84% 451 6.50% 22636 1.37%
29 1471 2.01% 942 3.18% 781 1.51% 436 4.12% 439 6.33% 20765 1.26%
30 1119 1.53% 605 2.04% 577 1.11% 416 3.93% 483 6.96% 18096 1.10%
31 960 1.31% 369 1.25% 472 0.91% 261 2.47% 301 4.34% 6869 0.42%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 3026 4.13% 38 1206 4.07% 67 2087 4.03% 1975 61215 3.72%
1 114 3558 4.86% 42 1312 4.43% 82 2561 4.94% 4658 144391 8.77%
2 104 3249 4.43% 40 1246 4.21% 84 2620 5.05% 2043 63341 3.85%
3 95 2972 4.06% 40 1253 4.23% 76 2367 4.57% 2228 69062 4.19%
4 92 2852 3.89% 41 1301 4.39% 72 2261 4.36% 1966 60934 3.70%
5 83 2587 3.53% 34 1058 3.57% 68 2129 4.11% 1710 53001 3.22%
6 86 2687 3.67% 34 1063 3.59% 73 2270 4.38% 1688 52333 3.18%
7 100 3104 4.24% 42 1320 4.46% 74 2306 4.45% 1872 58031 3.52%
8 93 2905 3.96% 39 1230 4.15% 72 2242 4.32% 1696 52568 3.19%
9 90 2790 3.81% 38 1208 4.08% 64 2013 3.88% 1826 56595 3.44%
10 106 3298 4.50% 50 1551 5.24% 67 2099 4.05% 2108 65359 3.97%
11 101 3154 4.30% 45 1400 4.73% 67 2107 4.06% 1842 57087 3.47%
12 89 2776 3.79% 34 1058 3.57% 63 1977 3.81% 1377 42672 2.59%
13 97 3008 4.11% 37 1169 3.95% 66 2073 4.00% 4697 145615 8.84%
14 118 3664 5.00% 55 1732 5.85% 68 2119 4.09% 6822 211478 12.84%
15 90 2803 3.83% 35 1109 3.74% 62 1930 3.72% 1304 40428 2.45%
16 96 2996 4.09% 31 979 3.30% 63 1974 3.81% 1228 38082 2.31%
17 97 3037 4.14% 40 1270 4.29% 62 1934 3.73% 1611 49956 3.03%
18 105 3263 4.45% 35 1088 3.67% 70 2193 4.23% 1385 42950 2.61%
19 109 3388 4.62% 39 1211 4.09% 73 2264 4.37% 1563 48462 2.94%
20 83 2597 3.54% 35 1087 3.67% 57 1791 3.45% 1832 56796 3.45%
21 97 3013 4.11% 34 1084 3.66% 69 2141 4.13% 1714 53144 3.23%
22 99 3073 4.19% 40 1242 4.19% 71 2230 4.30% 1891 58627 3.56%
23 112 3475 4.74% 46 1445 4.88% 69 2152 4.15% 2100 65099 3.95%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 9382 12.80% 224611 13.64% /
2 7549 10.30% 783655 47.57% /stats/usage_202201.html
3 1579 2.15% 10140 0.62% /administrator/
4 448 0.61% 9172 0.56% /images/yootheme/logo_red.png
5 375 0.51% 453 0.03% /images/selten/ln.png
6 374 0.51% 398 0.02% /images/selten/fb.png
7 371 0.51% 466 0.03% /images/selten/tw.png
8 246 0.34% 5269 0.32% /media/widgetkit/widgets/mediaplayer/mediaelement/mediaelement-and-player.js
9 245 0.33% 2203 0.13% /media/widgetkit/widgets/lightbox/js/lightbox.js
10 244 0.33% 793 0.05% /media/widgetkit/widgets/spotlight/js/spotlight.js
11 200 0.27% 1377 0.08% /media/widgetkit/widgets/slideset/js/slideset.js
12 195 0.27% 1462 0.09% /media/widgetkit/widgets/slideshow/js/slideshow.js
13 152 0.21% 1399 0.08% /cache/widgetkit/widgetkit-f9d0c7fa.js
14 147 0.20% 1096 0.07% /templates/yoo_sync/favicon.ico
15 146 0.20% 498 0.03% /templates/yoo_sync/warp/js/responsive.js
16 143 0.20% 5677 0.34% /media/widgetkit/js/jquery.js
17 142 0.19% 712 0.04% /templates/yoo_sync/warp/js/warp.js
18 141 0.19% 5401 0.33% /media/system/js/mootools-core.js
19 139 0.19% 543 0.03% /media/system/js/core.js
20 137 0.19% 328 0.02% /templates/yoo_sync/warp/js/accordionmenu.js
21 135 0.18% 302 0.02% /media/system/js/caption.js
22 135 0.18% 533 0.03% /templates/yoo_sync/warp/js/dropdownmenu.js
23 134 0.18% 364 0.02% /templates/yoo_sync/css/responsive.css
24 133 0.18% 351 0.02% /templates/yoo_sync/js/template.js
25 132 0.18% 548 0.03% /templates/yoo_sync/css/menus.css
26 129 0.18% 284 0.02% /templates/yoo_sync/css/font2/opensanslight.css
27 128 0.17% 291 0.02% /templates/yoo_sync/css/font1/abel.css
28 128 0.17% 643 0.04% /templates/yoo_sync/css/tools.css
29 127 0.17% 264 0.02% /templates/yoo_sync/styles/red/css/custom.css
30 125 0.17% 302 0.02% /templates/yoo_sync/css/base.css

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 7549 10.30% 783655 47.57% /stats/usage_202201.html
2 2 0.00% 233155 14.15% /f.zip
3 9382 12.80% 224611 13.64% /
4 1 0.00% 96017 5.83% /download/Fotos Guzman.zip
5 53 0.07% 31813 1.93% /images/selten/seo.png
6 58 0.08% 24777 1.50% /images/selten/it.jpg
7 59 0.08% 21325 1.29% /images/selten/seguridad.jpg
8 70 0.10% 16671 1.01% /images/selten/cableado.jpg
9 68 0.09% 15339 0.93% /images/selten/disenoweb.png
10 60 0.08% 12036 0.73% /images/selten/disenomkt.png

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 9382 12.80% 8210 84.62% /
2 1579 2.15% 398 4.10% /administrator/
3 112 0.15% 61 0.63% /stats/usage_201908.html
4 71 0.10% 55 0.57% /stats/usage_201511.html
5 40 0.05% 38 0.39% /stats/
6 19 0.03% 31 0.32% /stats/usage_202105.html
7 66 0.09% 30 0.31% /stats/usage_202012.html
8 32 0.04% 29 0.30% /stats/usage_201701.html
9 7549 10.30% 28 0.29% /stats/usage_202201.html
10 30 0.04% 25 0.26% /propuesta/notaria/

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 9382 12.80% 8124 83.91% /
2 1579 2.15% 412 4.26% /administrator/
3 112 0.15% 62 0.64% /stats/usage_201908.html
4 71 0.10% 48 0.50% /stats/usage_201511.html
5 40 0.05% 41 0.42% /stats/
6 66 0.09% 35 0.36% /stats/usage_202012.html
7 30 0.04% 34 0.35% /propuesta/notaria/
8 19 0.03% 30 0.31% /stats/usage_202105.html
9 32 0.04% 28 0.29% /stats/usage_201701.html
10 7549 10.30% 28 0.29% /stats/usage_202201.html

Top 30 of 6940 Total Sites
# Hits Files KBytes Visits Hostname
1 20628 28.15% 0 0.00% 9307 0.56% 1 0.01% 87.251.85.50
2 4829 6.59% 4829 16.30% 380209 23.08% 4 0.04% 89.179.107.162
3 2398 3.27% 2398 8.10% 247635 15.03% 10 0.09% 185.57.29.194
4 2080 2.84% 2080 7.02% 209139 12.70% 2 0.02% 51.91.193.178
5 1138 1.55% 1122 3.79% 34185 2.08% 29 0.27% 177.241.34.169
6 1096 1.50% 189 0.64% 4439 0.27% 14 0.13% 157.90.209.77
7 974 1.33% 974 3.29% 30217 1.83% 6 0.06% 178.159.37.25
8 817 1.11% 129 0.44% 2641 0.16% 355 3.36% 45.146.165.37
9 550 0.75% 330 1.11% 2182 0.13% 22 0.21% 91.208.197.231
10 534 0.73% 104 0.35% 8315 0.50% 74 0.70% 216.244.66.250
11 450 0.61% 270 0.91% 1785 0.11% 18 0.17% 91.208.197.228
12 373 0.51% 139 0.47% 80526 4.89% 89 0.84% 114.119.138.32
13 366 0.50% 2 0.01% 1135 0.07% 2 0.02% 2.56.59.22
14 363 0.50% 139 0.47% 157073 9.54% 92 0.87% 114.119.138.36
15 358 0.49% 125 0.42% 98000 5.95% 84 0.79% 114.119.138.33
16 354 0.48% 132 0.45% 2319 0.14% 89 0.84% 114.119.138.5
17 346 0.47% 137 0.46% 2263 0.14% 89 0.84% 114.119.138.35
18 341 0.47% 4 0.01% 1051 0.06% 1 0.01% 2.58.149.135
19 301 0.41% 106 0.36% 2127 0.13% 72 0.68% 114.119.138.37
20 296 0.40% 110 0.37% 1816 0.11% 69 0.65% 114.119.131.43
21 275 0.38% 17 0.06% 810 0.05% 4 0.04% 109.74.204.123
22 228 0.31% 140 0.47% 1193 0.07% 70 0.66% 5.188.62.140
23 227 0.31% 220 0.74% 837 0.05% 1 0.01% 18.223.239.178
24 175 0.24% 105 0.35% 694 0.04% 7 0.07% 91.208.197.227
25 172 0.23% 10 0.03% 416 0.03% 3 0.03% 51.81.155.132
26 160 0.22% 109 0.37% 3116 0.19% 1 0.01% 65.154.226.165
27 146 0.20% 144 0.49% 4674 0.28% 1 0.01% 42.236.10.75
28 141 0.19% 10 0.03% 388 0.02% 2 0.02% 172.104.140.107
29 129 0.18% 116 0.39% 1022 0.06% 22 0.21% 66.249.70.59
30 122 0.17% 10 0.03% 413 0.03% 4 0.04% 178.79.148.229

Top 10 of 6940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4829 6.59% 4829 16.30% 380209 23.08% 4 0.04% 89.179.107.162
2 2398 3.27% 2398 8.10% 247635 15.03% 10 0.09% 185.57.29.194
3 2080 2.84% 2080 7.02% 209139 12.70% 2 0.02% 51.91.193.178
4 363 0.50% 139 0.47% 157073 9.54% 92 0.87% 114.119.138.36
5 358 0.49% 125 0.42% 98000 5.95% 84 0.79% 114.119.138.33
6 373 0.51% 139 0.47% 80526 4.89% 89 0.84% 114.119.138.32
7 1138 1.55% 1122 3.79% 34185 2.08% 29 0.27% 177.241.34.169
8 974 1.33% 974 3.29% 30217 1.83% 6 0.06% 178.159.37.25
9 20628 28.15% 0 0.00% 9307 0.56% 1 0.01% 87.251.85.50
10 534 0.73% 104 0.35% 8315 0.50% 74 0.70% 216.244.66.250

Top 30 of 846 Total Referrers
# Hits Referrer
1 22824 31.15% - (Direct Request)
2 5206 7.10% https://www.ivyevent.ru/
3 5173 7.06% http://hr-2b.ru/
4 3922 5.35% https://www.seltenmedia.com/
5 2889 3.94% http://www.scratchdoouro.com.mx/
6 2619 3.57% https://vds-shop.com/
7 2565 3.50% https://vds-shop.com/smtp.html
8 2536 3.46% https://vds-shop.com/windows.html
9 2529 3.45% https://vds-shop.com/vps-kvm.html
10 2143 2.92% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1760 2.40% https://buyviagraonline.buzz/
12 1281 1.75% https://www.seltenmedia.com/index.php/contacto
13 1074 1.47% https://www.maquestionmedicale.fr
14 927 1.27% https://www.seltenmedia.com/administrator/
15 764 1.04% https://melissadfelix.com/
16 704 0.96% https://hydraruzxpsnew4af.top
17 661 0.90% https://xn--hydrarzxpnew4af-hw5h.com
18 647 0.88% https://xn--hdraruzxspnev4af-fh2i.com
19 621 0.85% http://www.britanicabookstore.com/
20 607 0.83% https://hydraruszsxpnew4af.xyz
21 598 0.82% https://xn--hydr2wb-dn4cki.com
22 460 0.63% anonymousfox.co
23 459 0.63% https://www.seltenmedia.com/administrator/index.php
24 436 0.60% https://hydraruzspsnew4af.xyz
25 409 0.56% https://xn--hdraruxzpnew4af-n35h.com
26 389 0.53% https://xn--hydraruzxpnw4af-ic5h.com
27 375 0.51% https://stromectol.us/
28 375 0.51% https://xn--hdraruzpnew4af-vq9g.com
29 369 0.50% https://216.27.29.65/
30 366 0.50% https://hydraruzxpsnew4af.xyz

Top 15 of 1191 Total User Agents
# Hits User Agent
1 2424 3.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1952 2.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1922 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1848 2.52% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
5 1840 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1799 2.46% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 1566 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1111 1.52% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 975 1.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 965 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 958 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 958 1.31% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 955 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 946 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 945 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 73275 100.00% 29635 100.04% 1647226 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23